MLS# | 1867832 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 733 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2023 | Sales: 3817 | Avg $ Per SqFt: $322.36 | Min Sale Price: $500 | Max Sale Price: $81,500,000 | Med Sale Price: $399,950 |
Date: Sep 2023 | Sales: 8055 | Avg $ Per SqFt: $270.03 | Min Sale Price: $850 | Max Sale Price: $13,026,200 | Med Sale Price: $349,950 |
Date: Aug 2023 | Sales: 6764 | Avg $ Per SqFt: $360.67 | Min Sale Price: $1 | Max Sale Price: $14,700,000 | Med Sale Price: $500,000 |
Date: Jul 2023 | Sales: 8133 | Avg $ Per SqFt: $662.5 | Min Sale Price: $1 | Max Sale Price: $26,700,000 | Med Sale Price: $522,500 |
Date: Jun 2023 | Sales: 13241 | Avg $ Per SqFt: $419.33 | Min Sale Price: $405 | Max Sale Price: $125,000,000 | Med Sale Price: $399,995 |
Date: May 2023 | Sales: 13085 | Avg $ Per SqFt: $457.91 | Min Sale Price: $270 | Max Sale Price: $34,800,000 | Med Sale Price: $425,000 |
Date: Apr 2023 | Sales: 9945 | Avg $ Per SqFt: $350.4 | Min Sale Price: $1 | Max Sale Price: $21,250,000 | Med Sale Price: $485,000 |
Date: Mar 2023 | Sales: 8294 | Avg $ Per SqFt: $394.19 | Min Sale Price: $280 | Max Sale Price: $99,849,900 | Med Sale Price: $545,000 |
Date: Feb 2023 | Sales: 5284 | Avg $ Per SqFt: $382.04 | Min Sale Price: $240 | Max Sale Price: $298,000,000 | Med Sale Price: $545,000 |
Date: Jan 2023 | Sales: 5006 | Avg $ Per SqFt: $351.44 | Min Sale Price: $144 | Max Sale Price: $20,000,000 | Med Sale Price: $529,900 |
Date: Dec 2022 | Sales: 2513 | Avg $ Per SqFt: $327.59 | Min Sale Price: $450 | Max Sale Price: $10,750,000 | Med Sale Price: $489,000 |
Date: Nov 2022 | Sales: 2555 | Avg $ Per SqFt: $336.3 | Min Sale Price: $250 | Max Sale Price: $5,200,000 | Med Sale Price: $515,890 |
Oct 2023 | |
---|---|
Sales: | 3817 |
Avg $ Per SqFt: | $322.36 |
Min Sale Price: | $500 |
Max Sale Price: | $81,500,000 |
Med Sale Price: | $399,950 |
Sep 2023 | |
Sales: | 8055 |
Avg $ Per SqFt: | $270.03 |
Min Sale Price: | $850 |
Max Sale Price: | $13,026,200 |
Med Sale Price: | $349,950 |
Aug 2023 | |
Sales: | 6764 |
Avg $ Per SqFt: | $360.67 |
Min Sale Price: | $1 |
Max Sale Price: | $14,700,000 |
Med Sale Price: | $500,000 |
Jul 2023 | |
Sales: | 8133 |
Avg $ Per SqFt: | $662.5 |
Min Sale Price: | $1 |
Max Sale Price: | $26,700,000 |
Med Sale Price: | $522,500 |
Jun 2023 | |
Sales: | 13241 |
Avg $ Per SqFt: | $419.33 |
Min Sale Price: | $405 |
Max Sale Price: | $125,000,000 |
Med Sale Price: | $399,995 |
May 2023 | |
Sales: | 13085 |
Avg $ Per SqFt: | $457.91 |
Min Sale Price: | $270 |
Max Sale Price: | $34,800,000 |
Med Sale Price: | $425,000 |
Apr 2023 | |
Sales: | 9945 |
Avg $ Per SqFt: | $350.4 |
Min Sale Price: | $1 |
Max Sale Price: | $21,250,000 |
Med Sale Price: | $485,000 |
Mar 2023 | |
Sales: | 8294 |
Avg $ Per SqFt: | $394.19 |
Min Sale Price: | $280 |
Max Sale Price: | $99,849,900 |
Med Sale Price: | $545,000 |
Feb 2023 | |
Sales: | 5284 |
Avg $ Per SqFt: | $382.04 |
Min Sale Price: | $240 |
Max Sale Price: | $298,000,000 |
Med Sale Price: | $545,000 |
Jan 2023 | |
Sales: | 5006 |
Avg $ Per SqFt: | $351.44 |
Min Sale Price: | $144 |
Max Sale Price: | $20,000,000 |
Med Sale Price: | $529,900 |
Dec 2022 | |
Sales: | 2513 |
Avg $ Per SqFt: | $327.59 |
Min Sale Price: | $450 |
Max Sale Price: | $10,750,000 |
Med Sale Price: | $489,000 |
Nov 2022 | |
Sales: | 2555 |
Avg $ Per SqFt: | $336.3 |
Min Sale Price: | $250 |
Max Sale Price: | $5,200,000 |
Med Sale Price: | $515,890 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
Coldwell Banker 360 Team
415 SE Pioneer Way
Oak Harbor WA 98277
(360) 675-5915
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.