Mls | 2230687 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Year | 1913 |
Days On Site | 224 |
Listing Provided By | Windermere RE South Sound, Inc | Kathy Callahan |
Acreage | 0.11 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $116.77 | Average Min Sale Price: $89,000 | Average Max Sale Price: $221,000 | Average Median Sale Price: $158,250 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $258.44 | Average Min Sale Price: $60,000 | Average Max Sale Price: $575,000 | Average Median Sale Price: $316,000 |
Date: Sep 2024 | Sales: 588 | Average Price Per Sqft: $145.6 | Average Min Sale Price: $30,500 | Average Max Sale Price: $4,175,000 | Average Median Sale Price: $300,500 |
Date: Aug 2024 | Sales: 43 | Average Price Per Sqft: $284.07 | Average Min Sale Price: $2,200 | Average Max Sale Price: $950,000 | Average Median Sale Price: $495,000 |
Date: Jul 2024 | Sales: 34 | Average Price Per Sqft: $281.31 | Average Min Sale Price: $64,995 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $456,750 |
Date: Jun 2024 | Sales: 82 | Average Price Per Sqft: $196.07 | Average Min Sale Price: $34,000 | Average Max Sale Price: $758,000 | Average Median Sale Price: $234,000 |
Date: May 2024 | Sales: 82 | Average Price Per Sqft: $212.9 | Average Min Sale Price: $19,950 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $299,974 |
Date: Apr 2024 | Sales: 51 | Average Price Per Sqft: $266.23 | Average Min Sale Price: $1,650 | Average Max Sale Price: $750,000 | Average Median Sale Price: $375,000 |
Date: Mar 2024 | Sales: 32 | Average Price Per Sqft: $277.81 | Average Min Sale Price: $89,500 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $392,500 |
Date: Feb 2024 | Sales: 58 | Average Price Per Sqft: $224.81 | Average Min Sale Price: $10,000 | Average Max Sale Price: $1,020,000 | Average Median Sale Price: $284,000 |
Date: Jan 2024 | Sales: 31 | Average Price Per Sqft: $276.18 | Average Min Sale Price: $75,000 | Average Max Sale Price: $755,000 | Average Median Sale Price: $345,000 |
Date: Dec 2023 | Sales: 8 | Average Price Per Sqft: $228.91 | Average Min Sale Price: $1,850 | Average Max Sale Price: $490,000 | Average Median Sale Price: $290,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $116.77 |
Average Min Sale Price: | $89,000 |
Average Max Sale Price: | $221,000 |
Average Median Sale Price: | $158,250 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $258.44 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $316,000 |
Sep 2024 | |
Sales: | 588 |
Average Price Per Sqft: | $145.6 |
Average Min Sale Price: | $30,500 |
Average Max Sale Price: | $4,175,000 |
Average Median Sale Price: | $300,500 |
Aug 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $284.07 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $495,000 |
Jul 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $281.31 |
Average Min Sale Price: | $64,995 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $456,750 |
Jun 2024 | |
Sales: | 82 |
Average Price Per Sqft: | $196.07 |
Average Min Sale Price: | $34,000 |
Average Max Sale Price: | $758,000 |
Average Median Sale Price: | $234,000 |
May 2024 | |
Sales: | 82 |
Average Price Per Sqft: | $212.9 |
Average Min Sale Price: | $19,950 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $299,974 |
Apr 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $266.23 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $375,000 |
Mar 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $277.81 |
Average Min Sale Price: | $89,500 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $392,500 |
Feb 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $224.81 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $1,020,000 |
Average Median Sale Price: | $284,000 |
Jan 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $276.18 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $755,000 |
Average Median Sale Price: | $345,000 |
Dec 2023 | |
Sales: | 8 |
Average Price Per Sqft: | $228.91 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $290,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Auburn |
Zip Code | 98002 |
Area | 310 Auburn |
Community Name | Auburn |