Mls | 2258790 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Buildingname | Millwork Outlet |
Subtype | Resale |
Days On Site | 164 |
Listing Provided By | Market Realty | Venise Cunningham |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $233.87 | Average Min Sale Price: $2,400 | Average Max Sale Price: $2,100,000 | Average Median Sale Price: $597,500 |
Date: Oct 2024 | Sales: 30 | Average Price Per Sqft: $310.74 | Average Min Sale Price: $210,000 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $663,500 |
Date: Sep 2024 | Sales: 210 | Average Price Per Sqft: $215.9 | Average Min Sale Price: $2,950 | Average Max Sale Price: $2,250,000 | Average Median Sale Price: $370,000 |
Date: Aug 2024 | Sales: 56 | Average Price Per Sqft: $353.43 | Average Min Sale Price: $2,550 | Average Max Sale Price: $1,388,500 | Average Median Sale Price: $790,000 |
Date: Jul 2024 | Sales: 59 | Average Price Per Sqft: $348.06 | Average Min Sale Price: $3,350 | Average Max Sale Price: $1,925,000 | Average Median Sale Price: $725,000 |
Date: Jun 2024 | Sales: 78 | Average Price Per Sqft: $298.8 | Average Min Sale Price: $3,600 | Average Max Sale Price: $1,855,000 | Average Median Sale Price: $650,000 |
Date: May 2024 | Sales: 215 | Average Price Per Sqft: $261.43 | Average Min Sale Price: $165,000 | Average Max Sale Price: $2,475,000 | Average Median Sale Price: $460,000 |
Date: Apr 2024 | Sales: 56 | Average Price Per Sqft: $386.97 | Average Min Sale Price: $200,000 | Average Max Sale Price: $2,700,000 | Average Median Sale Price: $765,000 |
Date: Mar 2024 | Sales: 91 | Average Price Per Sqft: $275.55 | Average Min Sale Price: $2,600 | Average Max Sale Price: $1,650,000 | Average Median Sale Price: $465,000 |
Date: Feb 2024 | Sales: 73 | Average Price Per Sqft: $292.81 | Average Min Sale Price: $3,150 | Average Max Sale Price: $3,000,000 | Average Median Sale Price: $615,000 |
Date: Jan 2024 | Sales: 20 | Average Price Per Sqft: $353.63 | Average Min Sale Price: $246,000 | Average Max Sale Price: $1,210,000 | Average Median Sale Price: $680,000 |
Date: Dec 2023 | Sales: 14 | Average Price Per Sqft: $352.92 | Average Min Sale Price: $2,400 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $585,500 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $233.87 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $2,100,000 |
Average Median Sale Price: | $597,500 |
Oct 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $310.74 |
Average Min Sale Price: | $210,000 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $663,500 |
Sep 2024 | |
Sales: | 210 |
Average Price Per Sqft: | $215.9 |
Average Min Sale Price: | $2,950 |
Average Max Sale Price: | $2,250,000 |
Average Median Sale Price: | $370,000 |
Aug 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $353.43 |
Average Min Sale Price: | $2,550 |
Average Max Sale Price: | $1,388,500 |
Average Median Sale Price: | $790,000 |
Jul 2024 | |
Sales: | 59 |
Average Price Per Sqft: | $348.06 |
Average Min Sale Price: | $3,350 |
Average Max Sale Price: | $1,925,000 |
Average Median Sale Price: | $725,000 |
Jun 2024 | |
Sales: | 78 |
Average Price Per Sqft: | $298.8 |
Average Min Sale Price: | $3,600 |
Average Max Sale Price: | $1,855,000 |
Average Median Sale Price: | $650,000 |
May 2024 | |
Sales: | 215 |
Average Price Per Sqft: | $261.43 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $2,475,000 |
Average Median Sale Price: | $460,000 |
Apr 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $386.97 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $2,700,000 |
Average Median Sale Price: | $765,000 |
Mar 2024 | |
Sales: | 91 |
Average Price Per Sqft: | $275.55 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $1,650,000 |
Average Median Sale Price: | $465,000 |
Feb 2024 | |
Sales: | 73 |
Average Price Per Sqft: | $292.81 |
Average Min Sale Price: | $3,150 |
Average Max Sale Price: | $3,000,000 |
Average Median Sale Price: | $615,000 |
Jan 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $353.63 |
Average Min Sale Price: | $246,000 |
Average Max Sale Price: | $1,210,000 |
Average Median Sale Price: | $680,000 |
Dec 2023 | |
Sales: | 14 |
Average Price Per Sqft: | $352.92 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $585,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Maple Valley |
Zip Code | 98038 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Maple Valley |