Mls | 2210851 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Days On Site | 265 |
Listing Provided By | Windermere Bellevue Commons | Janice Cai |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $648.36 | Average Min Sale Price: $85,000 | Average Max Sale Price: $3,418,552 | Average Median Sale Price: $516,000 |
Date: Oct 2024 | Sales: 51 | Average Price Per Sqft: $563.32 | Average Min Sale Price: $3,800 | Average Max Sale Price: $3,060,000 | Average Median Sale Price: $1,470,000 |
Date: Sep 2024 | Sales: 245 | Average Price Per Sqft: $355.01 | Average Min Sale Price: $2,700 | Average Max Sale Price: $8,650,000 | Average Median Sale Price: $689,000 |
Date: Aug 2024 | Sales: 48 | Average Price Per Sqft: $517.28 | Average Min Sale Price: $1,750 | Average Max Sale Price: $4,450,000 | Average Median Sale Price: $1,230,000 |
Date: Jul 2024 | Sales: 53 | Average Price Per Sqft: $544.7 | Average Min Sale Price: $2,995 | Average Max Sale Price: $3,210,000 | Average Median Sale Price: $1,365,000 |
Date: Jun 2024 | Sales: 56 | Average Price Per Sqft: $560.3 | Average Min Sale Price: $3,500 | Average Max Sale Price: $7,250,000 | Average Median Sale Price: $1,352,000 |
Date: May 2024 | Sales: 98 | Average Price Per Sqft: $527.24 | Average Min Sale Price: $2,250 | Average Max Sale Price: $3,500,000 | Average Median Sale Price: $1,350,000 |
Date: Apr 2024 | Sales: 77 | Average Price Per Sqft: $570.35 | Average Min Sale Price: $2,400 | Average Max Sale Price: $3,400,000 | Average Median Sale Price: $1,425,000 |
Date: Mar 2024 | Sales: 55 | Average Price Per Sqft: $559.2 | Average Min Sale Price: $4,500 | Average Max Sale Price: $5,500,000 | Average Median Sale Price: $1,610,000 |
Date: Feb 2024 | Sales: 85 | Average Price Per Sqft: $434.12 | Average Min Sale Price: $2,350 | Average Max Sale Price: $4,543,000 | Average Median Sale Price: $835,000 |
Date: Jan 2024 | Sales: 27 | Average Price Per Sqft: $472.53 | Average Min Sale Price: $2,000 | Average Max Sale Price: $3,250,000 | Average Median Sale Price: $1,050,000 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $574.74 | Average Min Sale Price: $480,000 | Average Max Sale Price: $2,950,000 | Average Median Sale Price: $1,634,500 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $648.36 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $3,418,552 |
Average Median Sale Price: | $516,000 |
Oct 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $563.32 |
Average Min Sale Price: | $3,800 |
Average Max Sale Price: | $3,060,000 |
Average Median Sale Price: | $1,470,000 |
Sep 2024 | |
Sales: | 245 |
Average Price Per Sqft: | $355.01 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $8,650,000 |
Average Median Sale Price: | $689,000 |
Aug 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $517.28 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $4,450,000 |
Average Median Sale Price: | $1,230,000 |
Jul 2024 | |
Sales: | 53 |
Average Price Per Sqft: | $544.7 |
Average Min Sale Price: | $2,995 |
Average Max Sale Price: | $3,210,000 |
Average Median Sale Price: | $1,365,000 |
Jun 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $560.3 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $7,250,000 |
Average Median Sale Price: | $1,352,000 |
May 2024 | |
Sales: | 98 |
Average Price Per Sqft: | $527.24 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $3,500,000 |
Average Median Sale Price: | $1,350,000 |
Apr 2024 | |
Sales: | 77 |
Average Price Per Sqft: | $570.35 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $3,400,000 |
Average Median Sale Price: | $1,425,000 |
Mar 2024 | |
Sales: | 55 |
Average Price Per Sqft: | $559.2 |
Average Min Sale Price: | $4,500 |
Average Max Sale Price: | $5,500,000 |
Average Median Sale Price: | $1,610,000 |
Feb 2024 | |
Sales: | 85 |
Average Price Per Sqft: | $434.12 |
Average Min Sale Price: | $2,350 |
Average Max Sale Price: | $4,543,000 |
Average Median Sale Price: | $835,000 |
Jan 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $472.53 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $3,250,000 |
Average Median Sale Price: | $1,050,000 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $574.74 |
Average Min Sale Price: | $480,000 |
Average Max Sale Price: | $2,950,000 |
Average Median Sale Price: | $1,634,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Bellevue |
Zip Code | 98006 |
Area | 500 East Side | South of I 90 |
Community Name | Factoria |