Mls | 2241401 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 193 |
Listing Provided By | RE/MAX Premier Group | Sharon Leppert |
Acreage | 5.57 |
---|---|
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $288.03 | Average Min Sale Price: $435,500 | Average Max Sale Price: $435,500 | Average Median Sale Price: $435,500 |
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $270.55 | Average Min Sale Price: $352,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $387,000 |
Date: Sep 2024 | Sales: 60 | Average Price Per Sqft: $131.35 | Average Min Sale Price: $20,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $179,500 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $195.5 | Average Min Sale Price: $38,500 | Average Max Sale Price: $750,000 | Average Median Sale Price: $185,000 |
Date: Jul 2024 | Sales: 11 | Average Price Per Sqft: $275 | Average Min Sale Price: $70,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $470,000 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $297.34 | Average Min Sale Price: $60,000 | Average Max Sale Price: $875,000 | Average Median Sale Price: $493,000 |
Date: May 2024 | Sales: 16 | Average Price Per Sqft: $227.45 | Average Min Sale Price: $63,200 | Average Max Sale Price: $749,900 | Average Median Sale Price: $375,000 |
Date: Apr 2024 | Sales: 13 | Average Price Per Sqft: $274.74 | Average Min Sale Price: $319,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $465,000 |
Date: Mar 2024 | Sales: 8 | Average Price Per Sqft: $228.24 | Average Min Sale Price: $155,000 | Average Max Sale Price: $655,000 | Average Median Sale Price: $408,500 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $168.81 | Average Min Sale Price: $62,000 | Average Max Sale Price: $430,000 | Average Median Sale Price: $230,000 |
Date: Jan 2024 | Sales: 15 | Average Price Per Sqft: $210.07 | Average Min Sale Price: $49,900 | Average Max Sale Price: $659,800 | Average Median Sale Price: $153,500 |
Date: Dec 2023 | Sales: 9 | Average Price Per Sqft: $197.08 | Average Min Sale Price: $23,000 | Average Max Sale Price: $639,900 | Average Median Sale Price: $153,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $288.03 |
Average Min Sale Price: | $435,500 |
Average Max Sale Price: | $435,500 |
Average Median Sale Price: | $435,500 |
Oct 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $270.55 |
Average Min Sale Price: | $352,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $387,000 |
Sep 2024 | |
Sales: | 60 |
Average Price Per Sqft: | $131.35 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $179,500 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $195.5 |
Average Min Sale Price: | $38,500 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $185,000 |
Jul 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $275 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $297.34 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $493,000 |
May 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $227.45 |
Average Min Sale Price: | $63,200 |
Average Max Sale Price: | $749,900 |
Average Median Sale Price: | $375,000 |
Apr 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $274.74 |
Average Min Sale Price: | $319,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $465,000 |
Mar 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $228.24 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $408,500 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $168.81 |
Average Min Sale Price: | $62,000 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $230,000 |
Jan 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $210.07 |
Average Min Sale Price: | $49,900 |
Average Max Sale Price: | $659,800 |
Average Median Sale Price: | $153,500 |
Dec 2023 | |
Sales: | 9 |
Average Price Per Sqft: | $197.08 |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $639,900 |
Average Median Sale Price: | $153,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Cowlitz |
City | Castle Rock |
Zip Code | 98611 |
Area | 414 North County |
Community Name | Castle Rock |
School District | Castle Rock High |
Elementary School | Castle Rock Elem |
Middle School | Castle Rock Mid |
High School | Castle Rock High |